EE Oppo Reno13 Pro 5G Deals
Compare Oppo Reno13 Pro 5G contracts on EE using full contract cost, not just the monthly headline price.
How GetLow compares Oppo Reno13 Pro 5G on EE
For Oppo Reno13 Pro 5G on EE, GetLow checks the handset price and airtime plan together so the ranking is based on the full contract cost. That means a cheaper monthly payment does not automatically win if the upfront price or contract term makes the total higher.
There are currently 22 tariffs in this comparison. Monthly prices range from £36.03 to £58.03/mo, upfront costs range from £30.00, and data allowances run from 5GB to Unlimited.
Use the table below to compare the monthly payment, upfront cost, storage, data, network and full contract cost before moving to the main comparison page.
Current Oppo Reno13 Pro 5G tariffs on EE (22)
| Phone | Storage | Data | Term | Monthly | Upfront | Total | |
|---|---|---|---|---|---|---|---|
| Oppo Reno13 Pro 5G lavender | 512GB | 30GB | 36mo | £36.03 | £30.00 | £1,327.08 | Compare |
| Oppo Reno13 Pro 5G grey | 512GB | 30GB | 36mo | £36.03 | £30.00 | £1,327.08 | Compare |
| Oppo Reno13 Pro 5G lavender | 512GB | 150GB | 36mo | £39.03 | £30.00 | £1,435.08 | Compare |
| Oppo Reno13 Pro 5G grey | 512GB | 150GB | 36mo | £39.03 | £30.00 | £1,435.08 | Compare |
| Oppo Reno13 Pro 5G lavender | 512GB | 125GB | 36mo | £41.03 | £30.00 | £1,507.08 | Compare |
| Oppo Reno13 Pro 5G grey | 512GB | 125GB | 36mo | £41.03 | £30.00 | £1,507.08 | Compare |
| Oppo Reno13 Pro 5G lavender | 512GB | 5GB | 36mo | £41.03 | £30.00 | £1,507.08 | Compare |
| Oppo Reno13 Pro 5G grey | 512GB | 5GB | 36mo | £41.03 | £30.00 | £1,507.08 | Compare |
| Oppo Reno13 Pro 5G lavender | 512GB | Unlimited | 36mo | £44.03 | £30.00 | £1,615.08 | Compare |
| Oppo Reno13 Pro 5G grey | 512GB | Unlimited | 36mo | £44.03 | £30.00 | £1,615.08 | Compare |
| Oppo Reno13 Pro 5G lavender | 512GB | 25GB | 36mo | £45.03 | £30.00 | £1,651.08 | Compare |
| Oppo Reno13 Pro 5G grey | 512GB | 25GB | 36mo | £45.03 | £30.00 | £1,651.08 | Compare |
| Oppo Reno13 Pro 5G lavender | 512GB | Unlimited | 36mo | £48.03 | £30.00 | £1,759.08 | Compare |
| Oppo Reno13 Pro 5G grey | 512GB | Unlimited | 36mo | £48.03 | £30.00 | £1,759.08 | Compare |
| Oppo Reno13 Pro 5G lavender | 512GB | Unlimited | 36mo | £51.03 | £30.00 | £1,867.08 | Compare |
| Oppo Reno13 Pro 5G grey | 512GB | Unlimited | 36mo | £51.03 | £30.00 | £1,867.08 | Compare |
| Oppo Reno13 Pro 5G lavender | 512GB | 150GB | 36mo | £53.03 | £30.00 | £1,939.08 | Compare |
| Oppo Reno13 Pro 5G grey | 512GB | 150GB | 36mo | £53.03 | £30.00 | £1,939.08 | Compare |
| Oppo Reno13 Pro 5G lavender | 512GB | 125GB | 36mo | £53.03 | £30.00 | £1,939.08 | Compare |
| Oppo Reno13 Pro 5G grey | 512GB | 125GB | 36mo | £53.03 | £30.00 | £1,939.08 | Compare |
| Oppo Reno13 Pro 5G lavender | 512GB | Unlimited | 36mo | £58.03 | £30.00 | £2,119.08 | Compare |
| Oppo Reno13 Pro 5G grey | 512GB | Unlimited | 36mo | £58.03 | £30.00 | £2,119.08 | Compare |
Useful checks before you choose
What is the cheapest Oppo Reno13 Pro 5G tariff on EE?
The lowest monthly price in this comparison starts from £36.03/mo. The lowest full contract cost we currently calculate is £1.00.
Why does GetLow show full contract cost?
Full contract cost combines the upfront payment and the monthly payments across the whole term. It gives a clearer comparison than monthly price alone, especially when two tariffs use different upfront costs.
Can I compare this with other networks?
Yes. Use the network links below, or open the main comparison page with this phone or brand already selected.